|
LOOKING FOR A ONE ACRE LOT THAT IS PERFECT FOR A SINGLE LEVEL HOME WITH VIEWS OF THE DELLS AND MONUMENT PEAK MOUNTAINS?LOOK NO FURTHER !!
DAYS ON MARKET | 21 | LAST UPDATED | 1/30/2019 |
---|---|---|---|
TRACT | Rim Club, The 1 & 2 | YEAR BUILT | 0 |
COMMUNITY | Payson Southeast | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | Payson Southeast |
---|---|
EXTERIOR | In the Trees, Panoramic View, View of Mountains |
HOA DUES | 200 |
LOT | 1.05 acre(s) |
LOT DIMENSIONS | Irr |
SEWER | Sewer Available |
SUBDIVISION | Rim Club, The 1 & 2 |
TAXES | 622.12 |
UTILITIES | Town of Payson Water,Underground,Trash,Piped Propane,Electricity,Sewer Available,Telephone,Cable TV/Satellite |
VIEW | Yes |
WATER | Town of Payson Water |
ZONING | R-12-PAD |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Kiley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RIM COUNTRY REAL ESTATE-C379
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2019.