|
Your Creek home in Christopher Creek is now available. On the year-round Christopher Creek, large .55 acre lot goes from house to other side of creek and includes the creek. The property from the middle of the creek to Columbine could be sold separately, approximately .32 acre for $99,900. To be surveyed and recorded at Close of Escrow. The price of the home on .23 acre would be reduced to $450,000. Log-sided home with custom sandstone block fence wall surrounding part of the property. Two entries, one to a carport and one to the garage. Metal roof with skylights. Cherry & Apple trees with sprinkler system. Creek has been reinforced with retainer baskets. New trex decks. 4 bedrooms, 3 baths, knotty pine interior, sandstone fireplace. Large kitchen with great views of the creek and meadow.
DAYS ON MARKET | 80 | LAST UPDATED | 1/19/2019 |
---|---|---|---|
TRACT | Christopher Creek | YEAR BUILT | 1971 |
COMMUNITY | Christopher Creek | GARAGE SPACES | 2.0 |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jan 8, '19 | $650,000 |
---|---|
Jan 8, '19 - Jan 11, '19 | $649,000 |
Jan 11, '19 - Jan 18, '19 | $648,000 |
Jan 18, '19 - Jan 19, '19 | $647,000 |
Jan 19, '19 - Today | $550,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan, Evaporative |
---|---|
AIR CONDITIONING | Yes |
AREA | Christopher Creek |
CONSTRUCTION | Wood Frame |
EXTERIOR | Covered Porch/Deck, In the Trees, Landscaped, Storage/Utility Shed, Tall Pines on Lot |
FIREPLACE | Yes |
GARAGE | Garage & Carport, Garage Door Opener, Yes |
HEAT | Fireplace/Woodstove, Forced Air, Propane |
INTERIOR | Dual Pane Window, Master Main Floor, Skylights, Smoke Detector, Split Floor Plan, Vaulted Ceiling |
LOT | 0.55 acre(s) |
LOT DIMENSIONS | Irregular |
MASTER ON MAIN | Yes |
SEWER | Septic Tank Install |
STORIES | 2 |
STYLE | Cabin, Two Story |
SUBDIVISION | Christopher Creek |
TAXES | 3003.74 |
UTILITIES | Septic Tank Installed,Propane Tank Leased,Trash,Telephone,Electricity,Internet Hook Up,Cable TV/Satellite |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Kiley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with ERA YOUNG REALTY-CHRIS CREEK
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2019.