|
Lovely area with high quality homes close to Town. Interior wood burning fireplace. Dual pane windows, partially covered rear deck and partially covered front porch. Drip system. Both bathrooms sport attractive sky lights. Vaulted ceilings.
DAYS ON MARKET | 90 | LAST UPDATED | 11/21/2018 |
---|---|---|---|
TRACT | Golden Frontier 1 & 2 | YEAR BUILT | 1986 |
COMMUNITY | Payson Southeast | GARAGE SPACES | 2.0 |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
AREA | Payson Southeast |
CONSTRUCTION | Wood Frame |
EXTERIOR | Covered Patio, Covered Porch/Deck, Drip System, Landscaped, Patio, Storage/Utility Shed, Tall Pines on Lot |
FIREPLACE | Yes |
GARAGE | Garage Only, Yes |
HEAT | Fireplace/Woodstove, Forced Air, Heat Pump |
HOA DUES | 2.08 |
INTERIOR | Dual Pane Window, Skylights, Smoke Detector |
LOT | 10019 sq ft |
LOT DIMENSIONS | 10019 sq ft |
SEWER | Sewer Hooked In |
STORIES | 1 |
STYLE | Ranch, Single Level |
SUBDIVISION | Golden Frontier 1 & 2 |
TAXES | 1064.00 |
UTILITIES | Sewer Hooked In,Telephone,Town of Payson Water,Electricity,Internet Hook Up,Cable TV/Satellite |
WATER | Town of Payson Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Kiley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with FOREST PROPERTIES, INC.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2019.