|
Now available, this spectacular Tucson-style home at the Rim Golf Club with golf and mountain views! Enter through the majestic custom wrought iron doors to an open living area, perfect for entertaining friends and family. The Great Room features 14' ceilings, recessed lighting, a floor-to-ceiling stone carved fireplace, limestone flooring, a sunken wet bar with refrigerator and icemaker and views to the Granite Dells. The spacious kitchen offers plenty of space to gather with a butch block topped island, 6-burner Dacor gas stove double oven and warming drawer, dishwasher drawers, Subzero refrigerator, wine refrigerator and large walk-in pantry. Outside there is luxurious outdoor living with a wrap-around patio area featuring golf and mountain views, an outdoor fireplace and built in BBQ.
DAYS ON MARKET | 175 | LAST UPDATED | 8/28/2018 |
---|---|---|---|
TRACT | Rim Club, The 1 & 2 | YEAR BUILT | 2005 |
COMMUNITY | Payson Southeast | GARAGE SPACES | 3.0 |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central, Electric Refrig. |
---|---|
AIR CONDITIONING | Yes |
AREA | Payson Southeast |
CONSTRUCTION | Wood Frame |
EXTERIOR | Covered Patio, Dog Run, Drip System, Enclosed Patio, Grill, Landscaped, Panoramic Views, Patio, Tall Pines on Lot, View of Golf Course, View of Mountains |
FIREPLACE | Yes |
GARAGE | Attached, Garage Door Opener, Garage Only, Yes |
HEAT | Fireplace/Woodstove, Forced Air, Heat Pump, Propane |
HOA DUES | 200.00 |
INTERIOR | Central Vacuum, Dual Pane Window, Fire Sprinkler Sys, Jetted Tub, Master Main Floor, Reverse Osmosis, Security System, Smoke Detector, Split Floor Plan, Surround Sound, Vaulted Ceiling, Water Softener, Wet Bar |
LOT | 0.51 acre(s) |
LOT DIMENSIONS | Irregular |
MASTER ON MAIN | Yes |
SEWER | Sewer Hooked In |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | Rim Club, The 1 & 2 |
TAXES | 8767.00 |
UTILITIES | Sewer Hooked In,Underground Util,Trash,Telephone,Grinder Pump,Town of Payson Water,Electricity,Piped |
VIEW | Yes |
WATER | Town of Payson Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Kiley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KELLER WILLIAMS ARIZONA REALTY-At The Rim Team
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2019.