Sorted by
- List View
- Map View
- Grid View
-
4 beds, 3 baths2,860 sqft lot 10,890 sqftMLS 79752
-
3 beds, 3 baths2,652 sqft lot 15,681 sqftMLS 79750
-
$233,7003 beds, 2 bathslot 8,712 sqftMLS 79753
-
$480,0004 beds, 3 baths2,876 sqft lot 2.31 acMLS 79744
-
3 beds, 2 baths2,109 sqft lot 6,969 sqftMLS 79743
-
3 beds, 2 baths2,109 sqft lot 7,405 sqftMLS 79742
-
3 beds, 2 baths1,888 sqft lot 2.07 acMLS 79740
-
$409,5005 beds, 3 baths2,850 sqft lot 10,890 sqftMLS 79737
-
$369,9003 beds, 2 baths1,570 sqft lot 6,969 sqftMLS 79734
-
$65,000Price Drop0 beds, 0 bathlot 31,363 sqftMLS 79739
-
$279,0003 beds, 2 baths1,722 sqft lot 18,730 sqftMLS 79727
-
0 beds, 0 bathlot 24,829 sqftMLS 79731
-
4 beds, 3 baths2,280 sqft lot 1,742 sqftMLS 79726
-
$484,9000 beds, 0 bathlot 6.00 acMLS 79725
-
$199,5000 beds, 0 bathlot 1.55 acMLS 79723
-
5 beds, 3 baths3,229 sqft lot 2.42 acMLS 79718
-
-
2 beds, 2 baths1,309 sqft lot 13,939 sqftMLS 79714
-
3 beds, 3 baths3,114 sqft lot 38,768 sqftMLS 79713
-
5 beds, 4 baths3,856 sqft lot 1.42 acMLS 79708
-
$75,000Price Drop0 beds, 0 bathlot 13,939 sqftMLS 79719
-
3 beds, 2 baths1,274 sqft lot 7,840 sqftMLS 79717
-
0 beds, 0 bathlot 7,405 sqftMLS 79710
-
$800,0004 beds, 2 baths2,592 sqft lot 2.22 acMLS 79704
-
2 beds, 2 baths1,080 sqft lot 18,295 sqftMLS 79701
-
0 beds, 0 bathlot 23,086 sqftMLS 79709
-
3 beds, 4 baths4,202 sqft lot 26,571 sqftMLS 79685
-
3 beds, 2 baths1,894 sqft lot 10,890 sqftMLS 79684
-
0 beds, 0 bathlot 2.38 acMLS 79681
-
Listing information is deemed reliable, but not guaranteed.
This IDX Software is (c) Diverse Solutions 2019.